SOL OPP & NED I OSLOFJORDEN
| Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des | ||||||||||||
| Opp | Ned | Opp | Ned | Opp | Ned | Opp | Ned | Opp | Ned | Opp | Ned | Opp | Ned | Opp | Ned | Opp | Ned | Opp | Ned | Opp | Ned | Opp | Ned |
1 | 0941 | 1508 | 0845 | 1624 | 0724 | 1744 | 0544 | 1907 | 0410 | 2028 | 0252 | 2147 | 0241 | 2207 | 0348 | 2104 | 0510 | 1930 | 0627 | 1753 | 0750 | 1618 | 0911 | 1508 |
5 | 0938 | 1515 | 0835 | 1636 | 0711 | 1755 | 0531 | 1917 | 0358 | 2039 | 0245 | 2155 | 0247 | 2203 | 0359 | 2053 | 0520 | 1917 | 0637 | 1740 | 0802 | 1606 | 0920 | 1503 |
10 | 0932 | 1526 | 0821 | 1650 | 0655 | 1809 | 0515 | 1931 | 0344 | 2053 | 0239 | 2203 | 0255 | 2156 | 0412 | 2038 | 0533 | 1901 | 0650 | 1724 | 0816 | 1553 | 0929 | 1458 |
15 | 0923 | 1538 | 0806 | 1705 | 0639 | 1822 | 0459 | 1945 | 0330 | 2107 | 0235 | 2208 | 0306 | 2146 | 0426 | 2023 | 0547 | 1844 | 0704 | 1708 | 0830 | 1540 | 0936 | 1456 |
20 | 0913 | 1551 | 0751 | 1720 | 0622 | 1836 | 0443 | 1958 | 0317 | 2120 | 0234 | 2211 | 0318 | 2135 | 0439 | 2007 | 0559 | 1828 | 0718 | 1652 | 0844 | 1528 | 0941 | 1456 |
21 | 0911 | 1554 | 0748 | 1722 | 0619 | 1838 | 0440 | 2001 | 0314 | 2122 | 0234 | 2211 | 0320 | 2132 | 0442 | 2004 | 0602 | 1824 | 0721 | 1649 | 0847 | 1526 | 0942 | 1456 |
25 | 0902 | 1605 | 0735 | 1734 | 0606 | 1849 | 0427 | 2012 | 0305 | 2132 | 0236 | 2211 | 0331 | 2122 | 0453 | 1952 | 0612 | 1811 | 0732 | 1637 | 0857 | 1518 | 0943 | 1459 |
30 | 0850 | 1619 | | 0550 | 1902 | 0412 | 2026 | 0255 | 2144 | 0240 | 2208 | 0344 | 2109 | 0506 | 1936 | 0625 | 1755 | 0746 | 1623 | 0909 | 1509 | 0942 | 1505 | |
31 | 0847 | 1622 | | 0547 | 1905 | | 0253 | 2146 | | 0346 | 2106 | 0508 | 1932 | | 0748 | 1620 | | 0942 | 1506 |
<< Home